Previous Clients
Click the heading to sort by that column. Click it twice to reverse the order.
Name | State/Province | Size | Type | CASE District | |
---|---|---|---|---|---|
Adelphi University | New York | Medium | Private | 2 | |
Alpha Chi Omega Fraternity, Inc. | Indiana | Very Large | Greek | 5 | |
American International College | Massachusetts | Private | Small | 1 | |
American University | District of Columbia | Medium | Private | 2 | |
American University of Beirut | New York | Medium | Private | 2 | |
Antioch University | Washington | Small | Private | 8 | |
Arcadia University | Pennsylvania | Small | Private | 2 | |
Arizona State University | Arizona | Very Large | Public | 7 | |
Atkinson Graduate School of Management (Willamette University) | Oregon | Small | Private | 8 | |
Auburn University | Alabama | Very Large | Public | 3 | |
Austin College | Texas | Small | Private | 4 | |
Austin Peay State University | Tennessee | Medium | Public | 3 | |
Azusa Pacific University | California | Medium | Private | 7 | |
Babson College | Massachusetts | Small | Private | 1 | |
Barry University | Florida | Medium | Private | 3 | |
Baylor University | Texas | Large | Private | 4 | |
Benedictine College | Kansas | Small | Private | 6 | |
Berea College | Kentucky | Small | Private | 3 | |
Bloomsburg University of Pennsylvania | Pennsylvania | Medium | Public | 2 | |
Boise State University | Idaho | Large | Public | 8 | |
Boston University | Massachusetts | Very Large | Private | 1 | |
Brandeis University | Massachusetts | Medium | Private | 1 | |
Bryant University | Rhode Island | Small | Private | 1 | |
Buena Vista University | Iowa | Small | Private | 6 | |
Butler University | Indiana | Small | Private | 5 | |
California Institute of Technology | California | Small | Private | 7 | |
California Polytechnic State University, San Luis Obispo | California | Large | Public | 7 | |
California State Polytechnic University, Pomona | California | Large | Public | 7 | |
California State University Maritime Academy | California | Small | Public | 7 | |
California State University, San Marcos | California | Medium | Public | 7 | |
California State University, Bakersfield | California | Medium | Public | 7 | |
California State University, Channel Islands | California | Small | Public | 7 | |
California State University, Chico | California | Large | Public | 7 | |
California State University, Dominguez Hills | California | Medium | Public | 7 | |
California State University, East Bay | California | Medium | Public | 7 | |
California State University, Fresno | California | Large | Public | 7 | |
California State University, Fullerton | California | Very Large | Public | 7 | |
California State University, Humboldt | California | Medium | Public | 7 | |
California State University, Long Beach | California | Very Large | Public | 7 | |
California State University, Los Angeles | California | Large | Public | 7 | |
California State University, Monterey Bay | California | Medium | Public | 7 | |
California State University, Northridge | California | Very Large | Public | 7 | |
California State University, Sacramento | California | Very Large | Public | 7 | |
California State University, San Bernardino | California | Large | Public | 7 | |
California State University, San Diego | California | Very Large | Public | 7 | |
California State University, San Francisco | California | Very Large | Public | 7 | |
California State University, San Jose | California | Very Large | Public | 7 | |
California State University, Sonoma | California | Medium | Public | 7 | |
California State University, Stanislaus | California | Medium | Public | 7 | |
Carnegie Mellon University | Pennsylvania | Medium | Private | 2 | |
Carthage College | Wisconsin | Small | Private | 5 | |
Case Western Reserve University | Ohio | Medium | Private | 5 | |
Cedarville University | Ohio | Very Large | Private | 5 | |
Central Washington University | Washington | Medium | Public | 8 | |
Claremont School of Theology | California | Small | Private | 7 | |
Clarkson University | New York | Small | Private | 2 | |
Clemson University | South Carolina | Large | Public | 3 | |
Cleveland State University | Ohio | Large | Public | 5 | |
Coastal Carolina University | South Carolina | Medium | Public | 3 | |
College of Charleston | South Carolina | Medium | Public | 3 | |
College of Saint Elizabeth | New Jersey | Small | Private | 2 | |
Colorado State University | Colorado | Very Large | Public | 6 | |
Concordia University, Wisconsin | Wisconsin | Medium | Private | 5 | |
Concordia University, Ann Arbor | Michigan | Small | Private | 5 | |
Concordia University, Quebec | Quebec | Very Large | Public | 1 | |
Concordia University, Saint Paul | Minnesota | Small | Private | 5 | |
Cornell University | New York | Large | Private | 2 | |
Culver-Stockton College | Missouri | Small | Private | 6 | |
Deerfield Academy | Massachusetts | Small | Independent School | 1 | |
Delta Gamma Fraternity | Ohio | Very Large | Greek | 5 | |
DeSales University | Pennsylvania | Small | Private | 2 | |
DeVry University | Illinois | Very Large | For-Profit | 5 | |
Drake University | Iowa | Medium | Private | 6 | |
Drexel University | Pennsylvania | Very Large | Private | 2 | |
Duke University | North Carolina | Medium | Private | 3 | |
East Carolina University | North Carolina | Large | Public | 3 | |
East Tennessee State University | Tennessee | Large | Public | 3 | |
Elms College | Massachusetts | Small | Private | 1 | |
Embry-Riddle Aeronautical University | Florida | Very Large | Private | 3 | |
Emory University | Georgia | Medium | Private | 3 | |
Emporia State University | Kansas | Medium | Public | 6 | |
Felician University | New Jersey | Small | Private | 2 | |
Florida International University | Florida | Very Large | Public | 3 | |
Florida State University | Florida | Very Large | Public | 3 | |
Fontbonne University | Missouri | Small | Private | 6 | |
Fordham University | New York | Large | Private | 2 | |
Franklin and Marshall College | Pennsylvania | Small | Private | 2 | |
George Mason University | Virginia | Medium | Public | 3 | |
Georgetown University | District of Columbia | Large | Private | 2 | |
Georgia Institute of Technology | Georgia | Large | Public | 3 | |
Georgia State University | Georgia | Very Large | Public | 3 | |
Gettysburg College | Pennsylvania | Small | Private | 2 | |
Gonzaga University | Washington | Medium | Private | 8 | |
Grambling State University | Louisiana | Medium | Public | 4 | |
Greenhill School | Texas | Small | Independent School | 4 | |
Grinnell College | Iowa | Small | Private | 6 | |
Hamline University | Minnesota | Small | Private | 5 | |
Henry W. Bloch School of Management (University of Missouri, Kansas City) | Missouri | Small | Public | 6 | |
Hope College | Michigan | Small | Private | 5 | |
Illinois College | Illinois | Small | Private | 5 | |
Illinois State University | Illinois | Large | Public | 5 | |
Indiana University | Indiana | Very Large | Public | 5 | |
Indiana University, East | Indiana | Small | Public | 5 | |
Indiana University, Kokomo | Indiana | Small | Public | 5 | |
Indiana University, Northwest | Indiana | Medium | Public | 5 | |
Indiana University of Pennsylvania | Pennsylvania | Medium | Public | 2 | |
Indiana University, South Bend | Indiana | Medium | Public | 5 | |
Indiana University-Purdue University, Indianapolis | Indiana | Large | Public | 5 | |
Indiana University-Purdue University, Fort Wayne | Indiana | Medium | Public | 5 | |
Indiana University,Southeast | Indiana | Medium | Public | 5 | |
Iowa State University | Iowa | Very Large | Public | 6 | |
Ithaca College | New York | Medium | Private | 2 | |
Jacksonville State University | Alabama | Medium | Public | 3 | |
James Madison University | Virginia | Large | Public | 3 | |
Jesse H. Jones Graduate School of Management (Rice University) | Texas | Small | Private | 4 | |
John Carroll University | Ohio | Small | Private | 5 | |
John Marshall Law School (University of Illinois Chicago) | Illinois | Small | Private | 5 | |
Kansas State University | Kansas | Large | Public | 6 | |
Kennesaw State University | Georgia | Very Large | Public | 3 | |
Kent State University | Ohio | Large | Public | 5 | |
Kentucky Wesleyan College | Kentucky | Small | Private | 3 | |
Kutztown University | Pennsylvania | Medium | Public | 2 | |
Lafayette College | Pennsylvania | Small | Private | 2 | |
Lake Forest Academy | Illinois | Small | Independent School | 5 | |
Lander University | South Carolina | Small | Small | 3 | |
Lehigh University | Pennsylvania | Medium | Private | 2 | |
Linfield College | Oregon | Small | Private | 8 | |
Lipscomb University | Tennessee | Small | Private | 3 | |
Lock Haven University | Pennsylvania | Medium | Public | 2 | |
Louisiana Tech University | Louisiana | Medium | Public | 4 | |
Loyola University, New Orleans | Louisiana | Medium | Private | 4 | |
MacEwan University | Alberta | Medium | Public | 8 | |
Marietta College | Ohio | Small | Private | 5 | |
Marywood University | Pennsylvania | Small | Private | 2 | |
McDaniel College | Maryland | Small | Private | 2 | |
McIntire School of Commerce (University of Virginia) | Virginia | Small | Public | 3 | |
McMurry University | Texas | Small | Private | 4 | |
Mercer University | Georgia | Medium | Private | 3 | |
Mercy University | New York | Medium | Private | 2 | |
Metropolitan State University of Denver | Colorado | Large | Public | 6 | |
Middle Tennessee State University | Tennessee | Large | Public | 3 | |
Minnesota State University, Mankato | Minnesota | Large | Public | 5 | |
Mississippi State University | Mississippi | Large | Public | 3 | |
Montana State University | Montana | Large | Public | 8 | |
Montana State University, Billings | Montana | Small | Public | 8 | |
Morningside College | Iowa | Small | Private | 6 | |
Mount Saint Mary’s University | California | Small | Private | 7 | |
National Louis University | Illinois | Medium | Private | 5 | |
Neumann University | Pennsylvania | Small | Private | 2 | |
New England Conservatory of Music | Massachusetts | Small | Private | 1 | |
New Jersey Institute of Technology | New Jersey | Medium | Public | 2 | |
New Mexico State University | New Mexico | Large | Public | 4 | |
New York University | New York | Very Large | Private | 2 | |
Newark Academy | New Jersey | Small | Independent School | 2 | |
Niagara University | New York | Small | Private | 2 | |
North Carolina A&T State University | North Carolina | Medium | Public | 3 | |
North Carolina State University | North Carolina | Very Large | Public | 3 | |
North Dakota State University | North Dakota | Medium | Public | 6 | |
Northern Alberta Institute of Technology | Alberta | Very Large | Public | 8 | |
Northern Illinois University | Illinois | Large | Public | 5 | |
Northern Vermont University, Lyndon | Vermont | Small | Public | 1 | |
Northwestern University | Illinois | Large | Private | 5 | |
Northwood University | Michigan | Medium | Private | 5 | |
Nova Southeastern University | Florida | Very Large | Private | 3 | |
Oakland University | Michigan | Large | Public | 5 | |
Occidental College | California | Small | Private | 7 | |
Ohio University | Ohio | Very Large | Public | 5 | |
Ohio Wesleyan University | Ohio | Small | Private | 5 | |
Oklahoma State University | Oklahoma | Large | Public | 4 | |
Oregon State University | Oregon | Very Large | Public | 8 | |
Ouachita Baptist University | Arkansas | Small | Private | 4 | |
Pace University | New York | Small | Private | 2 | |
Pacific Northwest College of Art | Oregon | Small | Private | 8 | |
Pennsylvania State University | Pennsylvania | Very Large | Public | 2 | |
Pepperdine University | California | Medium | Private | 7 | |
Plymouth State University | New Hampshire | Small | Public | 1 | |
Pomona College | California | Small | Private | 7 | |
Portland State University | Oregon | Very Large | Public | 8 | |
Purdue University | Indiana | Very Large | Public | 5 | |
Raymond A. Mason School of Business (The College of William & Mary) | Virginia | Small | Public | 3 | |
Rensselaer Polytechnic Institute | New York | Medium | Private | 2 | |
Rhode Island School of Design | Rhode Island | Small | Private | 1 | |
Rochester Institute of Technology | New York | Large | Private | 2 | |
Rockhurst University | Missouri | Small | Private | 6 | |
Sacred Heart University | Connecticut | Medium | Private | 1 | |
Saint Louis University | Missouri | Medium | Private | 6 | |
Salem State University | Massachusetts | Medium | Public | 1 | |
Sam Houston State University | Texas | Large | Public | 4 | |
Santa Clara University School of Law | California | Small | Private | 7 | |
Seattle University | Washington | Medium | Private | 8 | |
Semester at Sea | Colorado | Very Large | Non-Profit | 6 | |
Seton Hall University | New Jersey | Medium | Private | 2 | |
Sigma Nu Fraternity, Inc | Virginia | Very Large | Greek | 3 | |
Sloan School of Management (Massachusetts Institute of Technology) | Massachusetts | Small | Private | 1 | |
Southern Illinois University Edwardsville | Illinois | Medium | Public | 5 | |
Southern Methodist University | Texas | Medium | Private | 4 | |
Southern Polytechnic State University | Georgia | Small | Public | 3 | |
Southwest Minnesota State University | Minnesota | Small | Public | 5 | |
Spelman College | Georgia | Small | Private | 3 | |
Springfield College | Massachusetts | Medium | Private | 1 | |
St. John’s University | New York | Medium | Private | 2 | |
State University of New York at Albany | New York | Large | Public | 2 | |
State University of New York at Delhi | New York | Small | Public | 2 | |
State University of New York College at Buffalo | New York | Medium | Public | 2 | |
State University of New York College at Oneonta | New York | Medium | Public | 2 | |
Stephen F. Austin State University | Texas | Medium | Public | 4 | |
Stockton University | New Jersey | Medium | Public | 2 | |
Strake Jesuit College Preparatory | Texas | Small | Independent School | 4 | |
Syracuse University | New York | Large | Private | 2 | |
Temple University | Pennsylvania | Very Large | Public | 2 | |
Temple University, School of Law | Pennsylvania | Small | Public | 2 | |
Temple University, School of Medicine | Pennsylvania | Small | Public | 2 | |
Tennessee State University | Tennessee | Medium | Public | 3 | |
Tennessee Technological University | Tennessee | Medium | Public | 3 | |
Texas A&M University, College Station | Texas | Very Large | Public | 4 | |
Texas A&M University, Corpus Christi | Texas | Medium | Public | 4 | |
Texas Christian University | Texas | Medium | Private | 4 | |
Texas Lutheran University | Texas | Small | Private | 4 | |
Texas Southern University | Texas | Medium | Public | 4 | |
Texas State University | Texas | Very Large | Public | 4 | |
Texas Woman’s University | Texas | Medium | Public | 4 | |
The American University of Paris | Paris | Small | Private | Europe | |
The College at Brockport | New York | Medium | Public | 2 | |
The College of William & Mary | Virginia | Medium | Public | 3 | |
The College of Wooster | Ohio | Small | Private | 5 | |
The George Washington University | District of Columbia | Very Large | Private | 2 | |
The Perkiomen School | Pennsylvania | Small | Independent School | 2 | |
The University of Alabama In Huntsville | Alabama | Medium | Public | 3 | |
Theta Phi Alpha Fraternity | Ohio | Small | Greek | 5 | |
Towson University | Maryland | Large | Public | 2 | |
Tri Delta Fraternity | Texas | Small | Greek | 4 | |
Trinity Christian College | Illinois | Small | Private | 5 | |
Trinity University | Texas | Small | Private | 4 | |
Tulane University | Louisiana | Medium | Private | 4 | |
Union College | New York | Small | Private | 3 | |
United States Olympic and Paralympic Committee | Colorado | Very Large | Non-Profit | 6 | |
United World College-USA | New Mexico | Small | Independent School | 4 | |
University of Alaska, Fairbanks | Alaska | Medium | Public | 8 | |
University of Arkansas | Arkansas | Very Large | Public | 4 | |
University of Baltimore | Maryland | Medium | Public | 2 | |
University of California, Berkeley | California | Very Large | Public | 7 | |
University of California, Davis | California | Very Large | Public | 7 | |
University of California, Irvine | California | Large | Public | 7 | |
University of California, Riverside | California | Small | Public | 7 | |
University of California, San Diego | California | Large | Public | 7 | |
University of California, San Francisco | California | Small | Public | 7 | |
University of California, Santa Barbara | California | Large | Public | 7 | |
University of California, Santa Cruz | California | Large | Public | 7 | |
University of Central Arkansas | Arkansas | Medium | Public | 4 | |
University of Central Florida | Florida | Very Large | Public | 3 | |
University of Central Missouri | Missouri | Medium | Public | 6 | |
University of Cincinnati | Ohio | Very Large | Public | 5 | |
University of Colorado at Boulder | Colorado | Very Large | Public | 6 | |
University of Connecticut | Connecticut | Large | Public | 1 | |
University of Dayton | Ohio | Medium | Private | 5 | |
University of Delaware | Delaware | Large | Public | 2 | |
University of Denver | Colorado | Medium | Private | 6 | |
University of Evansville | Indiana | Small | Private | 5 | |
University of Florida | Florida | Very Large | Public | 3 | |
University of Georgia | Georgia | Very Large | Public | 3 | |
University of Houston | Texas | Large | Public | 4 | |
University of Houston Law Center | Texas | Small | Public | 4 | |
University of Idaho | Idaho | Medium | Public | 8 | |
University of Illinois at Chicago | Illinois | Very Large | Public | 5 | |
University of Kansas | Kansas | Very Large | Public | 6 | |
University of Kentucky | Kentucky | Very Large | Public | 3 | |
University of Maryland, College Park | Maryland | Very Large | Public | 2 | |
University of Massachusetts, Amherst | Massachusetts | Very Large | Public | 1 | |
University of Massachusetts, Boston | Massachusetts | Large | Public | 1 | |
University of Massachusetts, Lowell | Massachusetts | Large | Public | 1 | |
University of Memphis | Tennessee | Large | Public | 3 | |
University of Michigan | Michigan | Very Large | Public | 5 | |
University of Minnesota, Twin Cities | Minnesota | Very Large | Public | 5 | |
University of Missouri | Missouri | Very Large | Public | 6 | |
University of Montana | Montana | Medium | Public | 8 | |
University of Nebraska, Lincoln | Nebraska | Large | Public | 6 | |
University of Nevada, Las Vegas | Nevada | Very Large | Public | 7 | |
University of New Mexico | New Mexico | Very Large | Public | 4 | |
University of North Carolina at Greensboro | North Carolina | Large | Public | 3 | |
University of North Dakota | North Dakota | Large | Public | 6 | |
University of North Florida | Florida | Large | Public | 3 | |
University of North Texas at Dallas | Texas | Small | Public | 4 | |
University of Northern Iowa | Iowa | Medium | Public | 6 | |
University of Oregon | Oregon | Large | Public | 8 | |
University of Pittsburgh | Pennsylvania | Very Large | Public | 2 | |
University of Pittsburgh at Bradford | Pennsylvania | Small | Public | 2 | |
University of San Diego | California | Medium | Private | 7 | |
University of Scranton | Pennsylvania | Medium | Private | 2 | |
University of Southern California | California | Very Large | Private | 7 | |
University of Southern Mississippi | Mississippi | Medium | Public | 3 | |
University of St. Thomas- Houston, Texas | Texas | Small | Private | 4 | |
University of St. Thomas- Minnesota | Minnesota | Small | Private | 5 | |
University of Tampa | Florida | Medium | Public | 3 | |
University of Tennessee at Chattanooga | Tennessee | Medium | Public | 3 | |
University of Tennessee at Knoxville | Tennessee | Very Large | Public | 3 | |
University of Tennessee at Martin | Tennessee | Medium | Public | 3 | |
University of Tennessee Health Science Center | Tennessee | Small | Public | 3 | |
University of Toronto | Ontario | Very Large | Public | 2 | |
University of Utah | Utah | Very Large | Public | 7 | |
University of Virginia | Virginia | Large | Public | 3 | |
University of Washington | Washington | Very Large | Public | 8 | |
University of Wisconsin, La Crosse | Wisconsin | Medium | Public | 5 | |
University of Wisconsin, Milwaukee | Wisconsin | Very Large | Public | 5 | |
University of Wisconsin, Eau Claire | Wisconsin | Medium | Public | 5 | |
Upper Iowa University | Iowa | Medium | Private | 6 | |
Valencia College | Florida | Very Large | Public | 3 | |
Valparaiso University | Indiana | Small | Private | 5 | |
Vanderbilt University | Tennessee | Medium | Private | 3 | |
Vanguard University of Southern California | California | Small | Private | 7 | |
Virginia Military Institute | Virginia | Small | Public | 3 | |
Virginia Polytechnic Institute | Virginia | Very Large | Public | 3 | |
Weber State University | Utah | Large | Public | 7 | |
West Virginia University | West Virginia | Very Large | Public | 2 | |
Western Kentucky University | Kentucky | Large | Public | 3 | |
Western Michigan University | Michigan | Large | Public | 5 | |
Westminster College- Missouri | Missouri | Small | Private | 6 | |
Wheaton College | Illinois | Small | Private | 5 | |
Whittier College | California | Small | Private | 7 | |
Whitworth University | Washington | Small | Private | 8 | |
Widener University | Pennsylvania | Medium | Private | 2 | |
Willamette University | Oregon | Small | Private | 8 | |
Willamette University, College of Law | Oregon | Small | Private | 8 | |
Winthrop University | South Carolina | Medium | Public | 3 | |
Wright State University | Ohio | Large | Public | 5 | |
Yale School of Management | Connecticut | Small | Private | 1 | |
Zeta Tau Alpha Women’s Fraternity | Indiana | Small | Greek | 5 |
Legend
Size (enrollment)
Small – under 5,000
Medium – 5,000 to 15,000
Large – 15,000 to 25,000
Very Large – over 25,000
Small – under 5,000
Medium – 5,000 to 15,000
Large – 15,000 to 25,000
Very Large – over 25,000